Sign up to stay up to date on the Hutchinson Island, Fort Pierce, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 Carlyle Way 5 3 2,326 $400,995 $172 1 day
3730 Spanish Cedar Place 2 2 1,308 $275,000 $210 1 day
2050 Oleander Boulevard Unit 8104 1 1 840 $134,000 $159 1 day
2701 Citrus Ave 4 2 2,026 $359,000 $177 3 days
5844 Moss Court Unit 9 2 2 1,100 $239,000 $217 2 days
8008 Eden Road 3 1 1,204 $279,900 $232 3 days
1202 S Lakes End Drive Unit D 2 2 1,280 $154,900 $121 4 days
1705 Bayshore Drive 3 3 1,907 $2,495,000 $1,308 3 days
553 Sea Spray Drive 4 2 1,499 $351,430 $234 3 days
537 SW Sea Spray Drive 5 3 2,447 $424,430 $173 3 days
408 Sandpiper Drive Unit C 1 2 946 $108,900 $115 5 days
2400 S Ocean Drive Unit 2336 2 2 1,184 $379,900 $320 5 days
6400 Floyd Johnson Road 4 3 2,380 $850,000 $357 5 days
1 Ecuador Way 2 2 1,523 $239,900 $157 8 days
2105 S 37th Street 3 1 1,040 $219,000 $210 4 days
670 Hernando Street N/A N/A 3,943 $2,200,000 $557 5 days
708 El Rancho Drive 3 2 1,092 $269,900 $247 5 days
2514 Avenue Q 3 2 1,120 $279,000 $249 6 days
169 Calle De Lagos 2 2 1,440 $43,500 $30 6 days
939 Savannas Point Drive Unit E 2 2 1,296 $199,999 $154 6 days
4911 Deanna Lane 2 2 840 $199,999 $238 8 days
10425 Okeechobee Road 5 3 2,923 $425,000 $145 10 days
4939 Armina Place Unit 101 4 2 1,616 $379,995 $235 6 days
5009 Armina Place Unit 118 4 2 1,616 $394,995 $244 6 days
4943 Armina Place Unit 102 4 2 1,616 $399,995 $247 6 days
1904 Rosarita Avenue 2 1 696 $160,000 $229 6 days
5020 Armina Place Unit 169 4 2 1,616 $354,995 $219 6 days
5016 Armina Place Unit 170 3 2 1,464 $349,995 $239 6 days
3500 Twin Lakes Terrace Unit 106 2 2 1,416 $264,900 $187 6 days
5000 Fort Pierce Boulevard 2 2 1,008 $279,000 $276 6 days
2400 S Ocean Drive Unit 5614 1 1 678 $265,000 $390 6 days
1009 S Indian River Drive 5 7 6,264 $2,700,000 $431 9 days
1024 Tortugas Avenue 4 3 2,148 $375,000 $174 6 days
606 Tradewinds Avenue 3 2 1,500 $649,900 $433 9 days
4924 Slash Pine Trail 4 3 2,374 $740,000 $311 6 days
14185 Zorzal Avenue 2 2 1,485 $45,000 $30 7 days
9438 Windrift Circle 5 3 3,011 $435,000 $144 6 days
317 Colony Lane Unit A 2 2 1,280 $184,900 $144 7 days
5348 Lugo Street 4 2 1,824 $424,900 $232 7 days
6004 Bamboo Drive 3 2 1,275 $299,900 $235 7 days
6620 Picante Circle 2 2 1,135 $164,000 $144 7 days
5185 Armina Place 3 2 1,477 $335,000 $226 7 days
2607 Creekside Drive 4 3 1,834 $285,000 $155 7 days
7601 Georges Road 3 2 1,334 $329,000 $246 8 days
10 Octavio 3 2 1,723 $180,000 $104 8 days
1550 S Ocean Drive Unit 18 2 3 1,186 $419,900 $354 2 days
1701 Woodward Drive N/A N/A 3,069 $399,999 $130 6 days
2516 Creekside Drive 4 3 1,958 $304,000 $155 9 days
1210 E Joy Lane 3 2 960 $119,900 $124 9 days
605 Ixoria Avenue 2 2 744 $170,000 $228 9 days
Average: 2.9 2.2 1,681 $417,776 $235 72 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6103 Sunset Boulevard 3 2 1,121 $250,000 $223 7 days
6103 Palm Drive 2 2 1,188 $270,000 $227 1 day
1925 Royal Palm Drive 2 2 1,228 $267,000 $217 8 days
443 ACAI LANE 3 2 1,722 $369,990 $214 4 days
5183 Modeno Street 4 3 1,836 $364,700 $198 17 days
5209 San Benedetto Place 4 2 1,820 $391,200 $214 19 days
732 Carlyle Way 4 2 1,824 $363,050 $199 18 days
368 Salisbury Circle 3 3 1,485 $309,105 $208 9 days
3694 Spanish Cedar Place 2 2 1,308 $289,000 $220 12 days
331 Notlem Street 3 1 1,092 $149,900 $137 1 day
754 Carlyle Way 5 3 2,326 $392,965 $168 11 days
2615 Oleander Boulevard 2 2 1,192 $200,000 $167 2 days
412 N 38th Street 2 1 690 $90,000 $130 3 days
301 Salisbury Circle 3 3 1,808 $349,000 $193 21 days
2203 Edwards Rd 2 1 988 $259,900 $263 16 days
756 Carlyle Way 3 2 1,635 $337,378 $206 31 days
6644 Picante Circle 3 2 1,884 $199,999 $106 1 day
5595 Lugo Street 4 2 1,820 $416,900 $229 36 days
414 Salisbury Circle 3 3 1,485 $299,105 $201 20 days
1521 S Ocean Dr Unit A 2 4 7 3,760 $1,550,000 $412 19 days
3041 Pioneer Circle 3 2 1,514 $295,000 $194 2 days
4179 Gator Trace Villas Court Unit A 3 2 1,336 $299,900 $224 3 days
351 Melton Drive 2 2 1,248 $319,000 $255 16 days
2425 Mohawk Ave 3 2 1,845 $235,000 $127 12 days
5229 Vespera Street 3 2 1,512 $359,020 $237 52 days
5311 Gladness Ct 3 2 1,394 $316,900 $227 18 days
7505 Ocala Avenue 2 2 1,244 $320,000 $257 32 days
14187 Cisne Circle 3 2 1,135 $145,000 $127 37 days
4711 Myrtle Drive 3 2 1,194 $295,000 $247 21 days
5004 Armina Place Unit 173 3 2 1,464 $339,995 $232 40 days
5000 Armina Place Unit 174 4 3 1,917 $379,995 $198 57 days
4966 Armina Place Unit 154 3 2 1,464 $359,995 $245 40 days
5207 Jovial Court 4 2 1,763 $344,900 $195 54 days
1519 Festoon Lane 3 2 1,401 $365,900 $261 56 days
5624 Imagination Drive 3 2 1,696 $397,900 $234 66 days
5307 Gladness Court 2 2 1,249 $301,900 $241 44 days
2694 Conifer Drive 2 2 1,975 $499,900 $253 65 days
1710 W Royal Tern Lane Unit 2 1 2 1,096 $142,500 $130 75 days
5007 Barcelona Avenue 2 1 816 $210,000 $257 59 days
4504 Matanzas Avenue 2 2 1,292 $294,000 $227 47 days
7901 Penny Lane 3 2 1,477 $329,990 $223 1 day
293 RASPBERRY ROAD 3 2 1,503 $299,990 $199 6 days
6555 Dulce Real Avenue 2 2 1,344 $75,500 $56 71 days
5601 Lugo Street 4 2 1,820 $402,400 $221 93 days
5803 Birch Drive 4 3 1,798 $434,900 $241 104 days
1806 Celebration Drive 3 2 1,394 $312,900 $224 78 days
398 Salisbury Circle 3 3 1,485 $313,000 $210 75 days
741 Carlyle Way 6 3 2,463 $404,975 $164 25 days
125 A E Backus Avenue Unit 9 3 4 2,087 $1,553,450 $744 1 day
750 Carlyle Way 4 2 1,817 $377,635 $207 7 days
Average: 3.0 2.3 1,590 $343,252 $211 62 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5113 Gladness Court 3 2 1,494 $315,900 $315,900 $211 16 days 10/8/24
8406 Pensacola Road 3 2 1,580 $309,900 $309,900 $196 20 days 10/8/24
5632 Imagination Drive 5 3 1,984 $411,900 $411,900 $207 73 days 10/8/24
1108 Mayflower Road 2 1 1,031 $205,000 $208,075 $201 230 days 10/8/24
14447 Cancun Avenue 2 2 1,400 $50,000 $45,495 $32 64 days 10/7/24
425 N 26th Street 4 2 1,262 $220,000 $189,717 $150 218 days 10/7/24
1914 Quail Court 5 3 2,967 $560,000 $500,000 $168 53 days 10/4/24
13982 Dalia 2 2 1,600 $85,000 $75,000 $46 123 days 10/4/24
453 Seafoam Circle 4 2 1,828 $354,990 $349,990 $191 107 days 10/4/24
8680 Pavia Street S 4 2 1,820 $406,900 $406,900 $223 265 days 10/4/24
2612 S 29th Street N/A N/A 1,740 $290,000 $290,000 $166 1 day 10/3/24
140 Laidback Way N/A N/A 1,620 $290,000 $290,000 $179 2 days 10/3/24
3247 Mura Drive N/A N/A 3,200 $700,000 $649,000 $202 2 days 10/3/24
160 Laidback Way N/A N/A 1,620 $290,000 $290,000 $179 2 days 10/3/24
120 Laidback Way N/A N/A 1,620 $290,000 $290,000 $179 2 days 10/3/24
212 Manatee Lane Unit Apt D 2 2 1,284 $115,000 $110,000 $85 242 days 10/3/24
5508 Eagle Drive 3 2 1,534 $340,000 $310,000 $202 80 days 10/3/24
5108 Gladness Ct 3 2 1,494 $315,900 $315,900 $211 78 days 10/2/24
936 Savannas Point Drive Unit A 2 2 1,280 $187,400 $177,000 $138 189 days 10/2/24
5108 Modeno Street 3 2 1,776 $354,400 $354,400 $199 149 days 10/2/24
1820 Pelican Drive Unit #A1 2 2 1,335 $279,000 $260,000 $194 286 days 10/2/24
2771 Coolidge Road 3 3 2,749 $619,900 $600,000 $218 0 days 10/1/24
6631 Nuevo Lagos 3 2 1,714 $189,000 $175,000 $102 37 days 10/1/24
412 Granada Street 2 3 1,844 $897,777 $825,000 $447 49 days 10/1/24
9828 SW Sea Spray Drive 5 3 2,447 $441,805 $431,800 $176 25 days 10/1/24
6016 Indrio Road Unit 2 2 2 1,078 $168,000 $168,000 $155 79 days 10/1/24
222 Hialeah Avenue 3 2 1,200 $269,900 $269,900 $224 14 days 9/30/24
107 S 31st Street 3 2 816 $275,000 $270,000 $330 39 days 9/30/24
1205 Ibis Avenue 3 3 1,847 $475,000 $455,450 $246 52 days 9/30/24
2400 S Ocean Drive Unit 324 2 2 1,192 $299,900 $290,000 $243 119 days 9/30/24
339 Salisbury Circle 3 3 1,808 $356,305 $352,765 $195 0 days 9/30/24
2400 S Ocean Drive Unit 122 2 2 1,393 $349,000 $319,000 $229 174 days 9/30/24
6545 Alemendra Street 3 2 1,714 $175,000 $170,000 $99 195 days 9/30/24
3441 Southern Pines Drive 3 2 1,602 $340,000 $340,000 $212 81 days 9/30/24
2511 Kerr Street 3 1 598 $135,000 $95,000 $158 0 days 9/27/24
1418 N 16th St 2 1 676 $99,700 $99,700 $147 7 days 9/27/24
1906 Easter Avenue 3 2 2,359 $165,000 $157,500 $66 5 days 9/27/24
1201 Savannah Street 3 2 1,347 $358,000 $363,000 $269 12 days 9/27/24
613 Lychee Lane 4 2 1,715 $355,000 $348,000 $202 26 days 9/27/24
5600 Raintree Trail 3 2 1,669 $359,999 $348,000 $208 68 days 9/27/24
7601 Lakeland Boulevard 4 2 1,624 $327,900 $317,000 $195 120 days 9/27/24
5138 Montecristo Terrace Unit 159 4 3 1,917 $369,995 $369,995 $193 192 days 9/27/24
9820 Sea Spray Drive 4 2 1,828 $395,760 $364,760 $199 88 days 9/27/24
7355 Roberts Road 3 2 1,477 $324,990 $324,990 $220 0 days 9/27/24
443 Seafoam Circle 4 2 1,828 $374,990 $364,990 $199 89 days 9/27/24
437 Seafoam Circle 4 2 1,828 $364,990 $359,990 $196 99 days 9/27/24
9824 Sea Spray Drive 4 2 1,828 $354,990 $344,990 $188 109 days 9/27/24
5412 Winter Garden Parkway 2 2 1,100 $289,000 $279,000 $253 14 days 9/26/24
3653 Sapphire Hollow Way 3 2 1,717 $400,000 $397,500 $231 10 days 9/26/24
6500 Sebastian Road 3 2 1,656 $394,900 $390,000 $235 10 days 9/26/24
Average: 2.8 2.1 1,562 $325,779 $315,001 $197 67 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749