Sign up to stay up to date on the Okeechobee, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 NW 12th Street 4 2 1,500 $290,000 $193 2 days
6536 SE 26th Trail 3 3 2,400 $2,100,000 $875 0 days
4401 SW 10th Way 3 2 1,368 $249,000 $182 5 days
1039 Peach Ln 3 2 1,056 $220,000 $208 6 days
9999 NE 120th Street 4 4 12,581 $3,075,000 $244 7 days
4685 Us Highway 98 3 2 2,649 $299,000 $112 8 days
3799 NW 167th Ct 3 2 1,248 $140,000 $112 8 days
3125 SE 26th Street 3 3 1,866 $365,000 $195 8 days
3810 NW 19th Avenue 3 2 1,485 $345,000 $232 9 days
3848 NW 19th Avenue 3 2 1,485 $345,000 $232 9 days
4340 SW 15th Way 2 2 1,576 $259,900 $164 11 days
430 SW 87th Terrace 3 2 1,196 $367,000 $306 14 days
502 NE 10th Avenue 2 2 1,269 $255,000 $200 14 days
18081 NW 300th Street 3 2 1,195 $229,900 $192 15 days
1930 SE 24th Boulevard 3 2 1,200 $272,000 $226 15 days
1097 SE 39th Ter 3 2 1,600 $383,900 $239 15 days
30691 NE 23rd Way 3 2 1,200 $240,000 $200 15 days
3420 SW 22nd Street 3 1 1,248 $260,000 $208 15 days
1586 SW 35th Circle 2 2 1,296 $239,000 $184 20 days
3511 SE 23rd Ave 3 3 1,536 $269,000 $175 16 days
17377 NW 290th Street 3 2 1,387 $302,900 $218 18 days
703 NW 11 Avenue 2 2 1,085 $235,000 $216 21 days
5066 SE 44th St 3 2 1,344 $299,000 $222 31 days
2983 SE 59th Boulevard 9 5 4,095 $1,200,000 $293 21 days
7814 NW 86th Court 3 3 2,132 $319,700 $149 22 days
7885 SE 95th Trail 3 2 1,191 $220,000 $184 23 days
18284 NW 260th Street 2 2 1,527 $330,000 $216 23 days
7633 NW 93rd Court 3 2 1,395 $495,995 $355 24 days
6444 SE 55th St 2 2 724 $98,000 $135 29 days
1601 SE Us Highway 441 Highway SE Unit 10 2 2 1,200 $215,000 $179 30 days
3731 SE 28th Street 4 2 2,360 $399,000 $169 35 days
1099 7th Street 2 2 1,151 $499,900 $434 31 days
7683 NW 87th Court 3 2 1,400 $330,000 $235 18 days
2985 SE 59th Boulevard 9 5 4,095 $1,200,000 $293 38 days
18610 NW 270th Street 3 2 1,661 $300,000 $180 34 days
1172 7th Street Unit Bhr 2 2 1,491 $174,900 $117 34 days
3502 NW 7TH ST 4 3 1,234 $204,000 $165 35 days
7950 Hwy 78 Unit 225 1 1 514 $89,500 $174 35 days
13040 SE Us Highway 441 Highway 3 3 1,796 $475,000 $264 35 days
107 NE 8th Avenue 2 2 1,198 $224,500 $187 37 days
12950 NE 56th Avenue 2 1 1,265 $625,000 $494 37 days
3160 NE 233rd Trail 9 10 11,360 $14,995,000 $1,319 37 days
20210 NW 254th Street 3 2 1,296 $395,000 $304 38 days
1875 SE 4th St 3 3 2,772 $525,000 $189 38 days
52 SW 67th Dr 4 3 1,649 $415,000 $251 51 days
5634 NW 20th St 3 1 932 $130,000 $139 41 days
5354 SE 65th Terrace 1 1 504 $100,000 $198 42 days
3534 NW 32nd Avenue 3 2 1,256 $321,000 $255 42 days
1255 Lake Drive 2 1 1,064 $249,900 $234 29 days
3226 SE 26th Street 2 1 552 $125,000 $226 44 days
Average: 2.9 2.1 1,768 $479,207 $1,656 56 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
369 NW 34th Street 3 8 8,181 $562,000 $68 3 days
9869 SE 441 Highway 3 2 1,252 $255,000 $203 10 days
13840 SE 143rd Avenue 1 2 1,100 $205,000 $186 11 days
3396 SW 16th St 3 2 1,300 $275,000 $211 21 days
9675 SE 116th Trail 2 2 868 $159,000 $183 10 days
5388 SE 64th Ter 1 1 380 $62,900 $165 41 days
581 SE 36th Terrace 3 2 1,603 $349,000 $217 4 days
3002 SE 29th Terrace 3 2 1,800 $312,000 $173 21 days
3573 NW 18th Avenue 3 2 1,519 $350,200 $230 14 days
744 NE 29th Ave 2 2 1,248 $163,000 $130 26 days
4350 SW 13th Avenue 3 2 1,076 $158,000 $146 35 days
1100 SW 85th Way 3 2 1,432 $327,000 $228 64 days
2937 SE 37th Avenue 2 2 1,180 $329,000 $278 36 days
3515 SE 25th Terrace 2 2 1,173 $309,000 $263 62 days
710 SW 7th Avenue 3 2 1,448 $309,000 $213 74 days
745 NE 104th Court 3 2 1,512 $299,000 $197 83 days
1601 Us Highway 441 Highway SE Unit 28 2 2 1,655 $189,599 $114 59 days
9914 Highway 441 Se 2 3 4,208 $475,000 $112 73 days
3523 SE 35th Avenue 2 2 1,144 $219,000 $191 108 days
5004 SE 43rd st 2 2 1,364 $229,900 $168 74 days
13760 SE 127th Terrace 2 2 1,300 $169,900 $130 148 days
17502 Broadland Lane 2 1 728 $129,000 $177 148 days
1455 NW 160th Street 3 4 3,293 $759,000 $230 102 days
4290 SW 15th Way 3 2 1,255 $349,900 $278 117 days
5200 Us Highway 98 4 3 2,215 $374,000 $168 77 days
6657 SE 51st Lane 1 1 626 $59,500 $95 82 days
Average: 2.4 2.3 1,725 $283,803 $183 57 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3761 NW 160th St 3 2 1,620 $249,480 $243,000 $150 15 days 10/7/24
817 SE 9th Court 4 2 1,655 $315,000 $270,000 $163 178 days 10/7/24
4851 SE 128th Avenue 3 2 1,175 $520,000 $495,000 $421 9 days 10/4/24
15992 NW 278th St 3 2 1,315 $325,000 $325,000 $247 1 day 10/4/24
1045 SE 23rd Street 3 2 2,135 $470,000 $430,000 $201 18 days 10/4/24
2928 SE 27th Street 3 4 2,192 $359,000 $339,500 $154 18 days 10/2/24
1355 Hunter Road 2 2 1,897 $760,000 $750,000 $395 802 days 10/1/24
4050 SW 16th St 2 1 1,008 $175,000 $160,000 $158 18 days 9/30/24
582 SE 35th Terrace 3 2 1,603 $349,000 $349,000 $217 1 day 9/30/24
19590 NW 80th Drive 3 3 2,211 $425,000 $425,000 $192 12 days 9/30/24
2527 SE 32nd St 2 2 1,250 $299,999 $275,000 $220 107 days 9/30/24
554 SE 35th Terrace 3 2 1,603 $349,000 $349,000 $217 18 days 9/27/24
2428 SW 18th Court 4 3 3,942 $240,000 $261,497 $66 23 days 9/27/24
1560 SW 35th Circle 2 2 1,620 $140,000 $125,000 $77 103 days 9/27/24
553 SE 36th Terrace 3 2 1,603 $349,000 $349,000 $217 5 days 9/26/24
606 NW 358th Boulevard 3 2 3,136 $465,000 $446,000 $142 35 days 9/25/24
1507 SE 8th Street 3 2 1,120 $279,000 $275,000 $245 5 days 9/24/24
3572 NW 19th Avenue 3 2 1,519 $350,200 $345,000 $227 10 days 9/24/24
19665 NW 94th Drive 4 2 2,052 $245,000 $195,000 $95 182 days 9/20/24
12302 Us- Hwy 441 Se 3 2 1,647 $459,000 $450,000 $273 99 days 9/20/24
3465 NW 4th Street 4 2 1,008 $229,000 $210,000 $208 164 days 9/18/24
9820 NE 16th Street 3 2 1,310 $310,000 $290,000 $221 13 days 9/13/24
5593 NW 20th Street 3 2 1,344 $200,000 $185,000 $137 9 days 9/12/24
7396 NW 81st Court 3 2 1,400 $329,900 $325,000 $232 4 days 9/12/24
17315 Brynwood Ln 2 1 672 $99,999 $83,000 $123 73 days 9/12/24
1904 NW 7 Avenue 3 1 1,040 $280,000 $280,000 $269 3 days 9/11/24
1148 SE 39th Terrace 3 2 1,473 $367,500 $367,500 $249 12 days 9/9/24
3573 NW 28th Avenue 3 2 1,607 $348,000 $338,000 $210 43 days 9/9/24
5824 NE 4th Lane 3 2 1,152 $189,900 $185,000 $160 28 days 9/6/24
1040 10th St 2 1 672 $125,000 $110,000 $163 73 days 9/6/24
5292 SE 64th Ave 2 2 860 $130,000 $125,000 $145 59 days 9/5/24
806 NW 12th St 2 1 576 $179,000 $150,000 $260 9 days 9/4/24
1200 NE 12th Avenue N/A N/A 2,016 $249,900 $249,900 $123 44 days 9/4/24
2184 SW 16th Street 2 1 936 $259,000 $245,000 $261 58 days 9/4/24
4200 Hwy 441 3 2 1,512 $350,000 $325,000 $214 76 days 9/3/24
1155 NE 342nd Trail 2 2 1,040 $285,000 $265,000 $254 120 days 9/3/24
2627 SW 8th st 3 3 2,962 $739,000 $685,000 $231 219 days 9/2/24
7700 NE 76th Dr 2 1 896 $210,000 $210,000 $234 36 days 9/2/24
544 NW 36 Street 3 2 1,071 $259,000 $265,000 $247 2 days 8/30/24
1009 NE 5th Street 3 2 1,620 $245,000 $235,000 $145 23 days 8/30/24
17280 NW 278th Street 3 2 1,400 $379,987 $355,000 $253 133 days 8/30/24
17381 NW 38th Avenue 3 2 1,512 $230,000 $205,000 $135 3 days 8/28/24
3603 SE 24th Terrace 2 2 1,224 $265,000 $250,000 $204 6 days 8/28/24
4330 SW 13th Avenue 2 2 1,054 $167,000 $166,250 $157 143 days 8/28/24
3307 NW 35th Avenue 3 2 1,151 $268,000 $270,000 $234 93 days 8/26/24
4143 SE 22nd Court 2 1 672 $139,999 $105,000 $156 34 days 8/23/24
3239 SW 23rd Street 3 3 2,040 $260,400 $250,000 $122 126 days 8/23/24
809 SW 3rd Avenue 3 2 1,670 $365,500 $345,000 $206 44 days 8/23/24
2638 SE 38th Trl 2 1 1,402 $109,000 $90,000 $64 1 day 8/22/24
7428 NW 87th Ct 3 1 1,150 $345,000 $300,000 $260 27 days 8/22/24
Average: 2.8 1.9 1,475 $282,047 $269,342 $188 59 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163