Sign up to stay up to date on the Savanna Club, Port Saint Lucie, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11786 SW Bennington Circle 4 3 2,772 $525,000 $189 1 day
14099 SW Thorens Drive 3 3 1,674 $366,460 $218 1 day
14082 SW Thorens Drive 3 2 1,751 $368,820 $210 1 day
14422 SW Skye Drive 3 2 1,894 $400,620 $211 1 day
14391 SW Skye Drive 3 2 1,651 $442,700 $268 1 day
1272 SE Crosswood Way 3 2 1,610 $440,000 $273 1 day
345 SE Fascino Circle 3 3 2,236 $595,000 $266 1 day
254 SW Glenwood Drive 3 2 1,826 $415,000 $227 1 day
13403 SW Sorella Drive Unit Renown 3 4 2,808 $707,455 $251 1 day
10527 SW Captiva Drive 4 3 2,448 $500,000 $204 2 days
12573 SW Forli Way 3 2 1,988 $464,900 $233 2 days
12550 SW Forli Way 5 5 3,087 $508,900 $164 5 days
101 SW Hawthorne Circle 4 3 2,698 $539,000 $199 2 days
627 SW Saint Thomas Street 3 2 1,672 $379,000 $226 4 days
12014 SW Old Stream Lane 2 2 1,761 $579,000 $328 3 days
2482 SW Vardon Street 4 2 2,035 $484,900 $238 2 days
11471 SW Hillcrest Circle 5 6 4,215 $850,000 $201 2 days
8029 Meadowlark Lane 3 2 2,073 $169,900 $81 3 days
6481 NW Cloverdale Avenue 3 3 2,181 $546,840 $250 3 days
10968 SW Freshwater Court 3 3 2,352 $725,000 $308 4 days
3681 SW Masilunas Street 3 3 2,247 $499,900 $222 3 days
2826 SW Ann Arbor Road 3 2 1,838 $399,900 $217 3 days
1181 SW Sarto Lane 3 2 1,312 $319,900 $243 3 days
561 SW Inez Court 5 11 2,199 $449,900 $204 3 days
6393 NW Cloverdale Avenue 4 3 2,493 $563,790 $226 3 days
6398 NW Sweetwood Drive 3 3 2,181 $539,840 $247 3 days
578 SW Romora Bay 4 3 2,687 $559,888 $208 3 days
10535 SW Sunray Street 3 2 1,841 $584,900 $317 5 days
228 NW Liseron Way 3 2 2,184 $419,000 $191 3 days
957 SW Mchord Avenue 4 3 2,119 $465,000 $219 3 days
763 SW Curtis Street 4 2 1,449 $445,000 $307 4 days
569 SW St Martins Cove 3 3 1,860 $450,000 $241 4 days
10571 SW Sunray Street 3 3 2,254 $650,000 $288 4 days
11313 NW Firefly Court 3 2 1,654 $416,290 $251 4 days
2122 SE Grand Drive 2 3 1,350 $279,900 $207 4 days
11265 NW Firefly Court 4 3 2,190 $473,940 $216 4 days
446 SE Galleon Lane 3 2 2,262 $537,000 $237 4 days
11289 NW Firefly Court 4 3 2,190 $479,640 $219 4 days
651 SW Mccracken Avenue 3 2 1,636 $465,000 $284 6 days
5811 NW Gerald Circle 4 3 2,020 $496,965 $246 4 days
2807 SE Eagle Drive 4 3 2,020 $496,965 $246 4 days
2962 SW Van Buren Ter Terrace 3 2 1,384 $459,900 $332 4 days
193 SE Courances Dr 2 2 1,722 $428,000 $248 4 days
2037 SW Import Drive 4 3 2,020 $516,965 $255 4 days
327 SW Becker Road 4 2 1,828 $439,345 $240 4 days
5959 NW Baynard Drive 4 2 1,915 $490,000 $255 4 days
5431 NW Crista Street 4 2 2,172 $445,000 $204 4 days
258 SW Chelsea Terrace 4 3 2,726 $555,000 $203 4 days
12330 SW Myrtle Oak Drive 5 3 2,561 $524,900 $204 4 days
507 SW Laconic Avenue 4 4 2,206 $515,000 $233 4 days
Average: 3.1 2.4 1,920 $466,305 $240 70 days
Viewing 1 - 50 of 2182
Viewing 1 - 50 of 2182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2484 SE Grand Drive Unit 260 4 3 2,127 $524,995 $246 5 days
307 NW Seacrest Court 3 2 1,654 $355,000 $214 1 day
1563 SE Royal Green Circle Unit 201 2 2 782 $159,900 $204 3 days
1077 SW Sultan Drive 3 2 1,382 $279,000 $201 13 days
11250 NW Firefly Court 4 3 2,190 $433,340 $197 10 days
29 San Marino Way 2 2 1,468 $25,000 $17 7 days
1949 SE Mandrake Circle 3 2 1,300 $310,000 $238 5 days
1061 SE Lansdowne Avenue 3 2 1,292 $259,000 $200 2 days
2472 SW Page Circle 3 2 1,396 $350,000 $250 8 days
2502 SE Anchorage Cove Unit G3 2 2 1,018 $255,000 $250 4 days
13933 SW Gingerline Drive 2 2 1,943 $473,055 $243 2 days
9557 SW LIBERTAS WAY 3 2 1,503 $352,970 $234 0 days
1686 SW Harbour Isles Circle 3 3 2,121 $364,900 $172 6 days
1093 SW Jericho Avenue 3 3 2,074 $749,000 $361 21 days
252 SW Ridgecrest Drive 3 3 1,916 $475,000 $247 10 days
1322 SE Carrington Ct 2 2 825 $249,900 $302 19 days
14455 SW Skye Drive 3 2 1,651 $443,140 $268 12 days
1658 SE Harp Lane 4 2 1,754 $265,000 $151 3 days
433 SE Bancroft Court 3 3 2,334 $632,505 $270 9 days
1101 SE Coral Reef Street 4 3 2,522 $699,900 $277 6 days
1902 SE Korona Drive 3 3 1,350 $285,000 $211 13 days
12199 SW PIETRA WAY 4 3 2,399 $481,455 $200 10 days
1857 SE Burgundy Lane 2 2 1,256 $329,000 $261 12 days
2525 SW Abate Street 3 2 1,603 $395,000 $246 7 days
2311 SW Halissee Street 3 2 2,158 $410,000 $189 4 days
1473 SE Appamattox Terrace 3 2 1,180 $345,000 $292 15 days
574 SW Lacroix Avenue 4 2 1,874 $399,900 $213 19 days
113 SW Fairchild Ave 3 2 1,270 $397,900 $313 11 days
5 W Caribbean 2 2 1,068 $88,000 $82 20 days
6308 NW Leafmore Lane 4 2 1,817 $410,773 $226 24 days
8966 Dahlia Circle 4 3 2,190 $460,190 $210 28 days
8963 Dahlia Circle 4 2 1,908 $430,940 $225 21 days
5813 NW Dooley Circle 3 3 2,117 $524,900 $247 15 days
2450 SE Blackhorse Street 3 2 1,588 $299,900 $188 8 days
2818 SE Rawlings Road 3 2 1,562 $380,000 $243 25 days
157 SE Soneto Court 3 2 1,376 $335,000 $243 9 days
1238 SW Bargello Avenue 3 2 1,547 $459,000 $296 15 days
1517 SE Pitcher Road 3 2 1,591 $369,900 $232 25 days
4152 SW Ragen Street 3 3 2,387 $525,000 $219 3 days
10249 SW Sarcoline Drive 2 3 2,080 $502,990 $241 16 days
4162 SW DARWIN Boulevard 3 3 1,713 $345,000 $201 11 days
10309 SW Tetian Drive 2 3 2,107 $546,125 $259 25 days
1301 SE Mohave Street 3 2 1,571 $489,900 $311 0 days
1211 SW Porter Road 3 2 1,909 $445,000 $233 26 days
28 Lake Vista Trail Unit 103 1 2 800 $129,000 $161 4 days
1942 SW Hampshire Lane 3 2 1,297 $369,000 $284 11 days
531 SE Whitmore Drive 3 2 1,408 $349,900 $248 7 days
1638 SE Shelburnie Way 3 2 1,804 $539,900 $299 10 days
13970 SW Gingerline Drive 2 2 1,579 $397,105 $251 16 days
781 SE Starflower 2 2 1,450 $129,000 $88 24 days
Average: 3.1 2.4 1,896 $442,733 $233 76 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 SW Crawfish Drive 4 2 2,236 $429,900 $429,900 $192 9 days 10/9/24
11801 SW Rossano Lane 5 4 3,489 $759,000 $655,000 $187 351 days 10/9/24
1075 SE Coral Reef Street 2 3 1,733 $525,000 $525,000 $302 4 days 10/8/24
8031 Carnoustie Place Unit 4224 2 3 1,312 $257,500 $247,000 $188 6 days 10/8/24
1657 SE North Blackwell Drive 3 2 1,183 $328,999 $328,000 $277 31 days 10/8/24
156 SW Peacock Boulevard Unit 29205 2 2 1,288 $253,500 $248,000 $192 58 days 10/8/24
867 NW Sarria Court 2 2 1,673 $260,000 $262,000 $156 143 days 10/8/24
920 SW Castaneda Ln 3 2 1,270 $400,900 $400,900 $315 106 days 10/8/24
1621 SE Cascella Court 3 2 984 $315,000 $322,000 $327 13 days 10/7/24
1718 SW Carolina Street 3 2 1,552 $380,000 $380,000 $244 13 days 10/7/24
2025 SE Mandrake Circle 4 2 1,526 $370,000 $365,000 $239 29 days 10/7/24
827 SE Villandry Way 3 2 1,972 $535,888 $525,000 $266 68 days 10/7/24
379 NW Sunview Way 3 2 1,985 $449,900 $420,000 $211 111 days 10/7/24
6512 NW Hagberg Avenue 4 2 1,806 $400,000 $400,000 $221 158 days 10/7/24
2211 SE Berkshire Boulevard 4 5 2,311 $529,999 $505,000 $218 87 days 10/7/24
553 SE RANCH OAK CIRCLE 4 4 3,053 $606,485 $606,485 $198 194 days 10/7/24
2981 SW Ventura Street 3 2 1,387 $349,900 $349,900 $252 2 days 10/4/24
220 SW Paar Drive 4 2 2,289 $484,900 $509,000 $222 44 days 10/4/24
12055 SW Seahorse Springs Terrace 3 3 2,157 $695,000 $642,500 $297 82 days 10/4/24
1181 SW Midland Lane 4 2 2,077 $550,000 $530,000 $255 36 days 10/4/24
9216 SW Bethpage Way 3 4 3,223 $999,950 $950,000 $294 286 days 10/4/24
4655 SW Caisson Street Unit 238 4 3 2,127 $519,995 $494,995 $232 99 days 10/4/24
7911 NW Greenbank Circle 3 2 1,649 $399,900 $385,000 $233 156 days 10/4/24
1503 SE Royal Green Circle Unit 204 2 2 782 $206,900 $200,000 $255 173 days 10/4/24
5744 NW Belwood Circle 4 2 1,828 $427,165 $417,165 $228 0 days 10/4/24
12899 SW Gingerline Drive 2 2 1,579 $399,855 $382,855 $242 139 days 10/4/24
526 SW Twig Ave 3 2 1,463 $424,900 $424,000 $289 60 days 10/4/24
6359 NW Sweetwood Drive 4 3 2,493 $548,890 $500,000 $200 6 days 10/3/24
1125 SW Estaugh Avenue 3 2 1,510 $359,900 $359,000 $237 13 days 10/3/24
3079 SW Segovia Street 3 2 1,524 $419,990 $415,000 $272 42 days 10/3/24
684 SE Chapman Avenue 4 2 1,762 $399,990 $399,990 $227 23 days 10/3/24
11790 SW Bennington Circle 4 3 2,125 $429,900 $441,400 $207 111 days 10/3/24
1168 SW Ivanhoe Street 6 3 2,285 $525,000 $515,000 $225 54 days 10/3/24
1199 SE Puritan Lane 4 3 2,433 $630,000 $620,000 $254 101 days 10/3/24
27093 SW Viterbo Way 2 2 1,505 $384,990 $375,000 $249 138 days 10/3/24
408 SW Molloy Street Unit 408 3 2 1,395 $380,000 $375,000 $268 230 days 10/2/24
373 SW Majestic Terrace 3 2 1,436 $380,000 $380,000 $264 18 days 10/2/24
2441 SE Toledo Avenue 4 2 1,560 $439,900 $425,000 $272 5 days 10/2/24
1902 SE Gaskins Circle 3 2 2,002 $480,000 $475,000 $237 14 days 10/2/24
2558 SW Choctaw Street 3 2 1,410 $379,900 $379,900 $269 13 days 10/2/24
366 SW Belmont Circle 3 2 1,288 $335,000 $335,000 $260 42 days 10/2/24
24 Lake Vista Trail Unit 106 2 2 1,080 $125,000 $120,000 $111 1 day 10/2/24
8901 Dahlia Circle 4 3 2,190 $474,540 $450,000 $205 59 days 10/2/24
13813 SW Gingerline Drive 2 2 1,976 $447,505 $445,050 $225 40 days 10/2/24
191 SE Castana Court 3 2 1,528 $419,999 $405,000 $265 181 days 10/2/24
5800 NW Wesley Rd 4 3 2,395 $555,900 $555,900 $232 87 days 10/2/24
33 Flamenco Way 2 2 789 $69,000 $65,000 $82 7 days 10/1/24
357 NW Hogan Street 3 2 1,512 $325,000 $325,000 $214 13 days 10/1/24
2268 SW Franklin Street 3 2 1,651 $379,000 $389,000 $235 4 days 10/1/24
216 SE Fallon Drive 2 2 1,152 $269,000 $225,000 $195 6 days 10/1/24
Average: 3.1 2.3 1,830 $428,591 $418,716 $241 62 days
Viewing 1 - 50 of 2682
Viewing 1 - 50 of 2682