Sign up to stay up to date on the Stuart, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 SE Ila Street 3 2 1,581 $509,000 $321 3 days
2051 NE Ocean Boulevard Unit 14 2 2 1,545 $650,000 $420 1 day
7149 SE Pierre Circle 4 3 2,556 $998,000 $390 2 days
643 SW Glen Crest Way 3 3 1,590 $439,000 $276 2 days
9855 SW Meridian Way 4 2 1,849 $599,900 $324 7 days
6880 SE Haven Lane 3 3 1,983 $861,090 $434 3 days
6850 SE Haven Lane 3 3 2,289 $860,445 $375 3 days
811 SW South River Drive Unit 204 1 1 697 $170,000 $243 3 days
221 NE Plantation Road Unit 303 2 2 1,425 $419,888 $294 3 days
1852 SW Palm City Road Unit 202 2 2 1,191 $315,000 $264 7 days
1021 SE Monterey Road Unit A29 1 1 424 $84,900 $200 4 days
7193 SE Pierre Circle 5 4 4,023 $1,575,000 $391 4 days
4012 SE Fairway W 3 2 1,769 $360,000 $203 4 days
3933 SE Mentmore Lane 3 3 1,475 $420,000 $284 6 days
9765 SW Meridian Way 4 2 1,850 $669,000 $361 6 days
3225 SW Porpoise Circle 3 2 1,660 $445,000 $268 10 days
7546 SW Herrington Lane 3 2 1,447 $329,000 $227 6 days
5057 SE Driftwood Avenue N/A N/A 3,360 $998,000 $297 7 days
4381 SE Chesapeake Bay Drive 4 4 2,262 $498,000 $220 7 days
90 SE Ethan Terrace 3 4 3,431 $1,400,000 $408 7 days
5000 SE Federal Highway Unit 607 2 2 984 $110,000 $111 7 days
5601 SE Winged Foot Drive 3 3 2,768 $849,000 $306 8 days
3123 SE Quanset Circle 4 2 2,189 $662,000 $302 9 days
1786 Barbie Terrace 2 1 696 $40,000 $57 9 days
5633 SE Foxcross Place 3 3 2,015 $549,000 $272 9 days
2784 SE Birmingham Drive 2 3 1,191 $302,000 $253 10 days
1933 SW College Street 3 2 1,512 $299,988 $198 10 days
2212 NW 20th Avenue 3 3 1,818 $560,000 $308 9 days
4885 SE Manatee Terrace 3 2 1,377 $475,000 $344 9 days
4497 Roaring Brook Way 3 2 1,275 $315,000 $247 9 days
342 SW Saint Lucie Street 3 2 1,530 $590,000 $385 9 days
7172 SE Seagate Lane 4 3 2,300 $520,000 $226 5 days
8900 SW Bonneville Drive 3 2 1,560 $450,000 $288 10 days
2552 SE Janet St 3 2 1,188 $220,000 $185 10 days
1900 S Kanner Unit 4-107 2 2 1,095 $198,500 $181 10 days
2805 SE Carroll St 3 2 1,200 $492,500 $410 10 days
5012 SW Winchester Drive 3 3 2,668 $1,224,999 $459 10 days
446 SE Cardinal Trail 3 2 1,505 $549,999 $365 10 days
1550 NE Ocean Boulevard Unit B-101 2 2 1,101 $439,900 $399 12 days
1225 NW 21st Street Unit 711 1 1 631 $139,900 $221 10 days
2950 SE Ocean Boulevard Unit 1264 2 2 1,236 $235,000 $190 10 days
223 Preserve Trail South 3 3 2,057 $535,000 $260 10 days
924 SW Tamarrow Place 2 2 1,678 $475,000 $283 10 days
624 SW Saint Lucie Unit 105 2 2 1,561 $675,000 $432 10 days
2918 SE Amherst Street N/A N/A 2,082 $450,000 $216 11 days
605 SE Dolphin Drive 3 3 1,981 $549,900 $277 11 days
5733 SE Edgewater Circle 3 3 1,635 $434,000 $265 11 days
5266 SE Schooner Oaks Way Unit 5266 2 2 1,400 $315,000 $225 11 days
1640 SE Arapaho Avenue 3 2 952 $399,000 $419 13 days
4227 SE Glades Avenue 3 2 1,616 $560,000 $346 15 days
Average: 2.7 2.5 1,859 $1,041,469 $372 55 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2929 SE Ocean Boulevard Unit 110-4 1 2 696 $110,000 $158 5 days
1629 NE Seneca Avenue 2 2 479 $106,000 $221 18 days
1669 NE Seneca Avenue 3 2 719 $65,000 $90 18 days
516 SE Alamanda Way 2 1 735 $518,000 $704 20 days
1689 NE Seneca Avenue 2 1 780 $120,000 $153 20 days
7160 SE Lillian Court 3 2 1,630 $429,900 $263 24 days
5612 SE Edgewater Circle 3 3 1,808 $425,090 $235 13 days
5788 SE Edgewater Circle 3 3 1,808 $485,090 $268 0 days
5786 SE Edgewater Circle 3 3 1,808 $476,790 $263 0 days
5782 SE Edgewater Circle 3 3 1,808 $466,790 $258 0 days
5084 SE Ruby Court 4 3 2,507 $650,000 $259 16 days
6514 SE Windsong Lane Unit 725 2 3 1,512 $350,000 $231 20 days
718 SE Alamanda Circle 3 2 1,440 $425,000 $295 8 days
3042 SE Clayton Street N/A N/A 2,658 $540,000 $203 33 days
3560 SE Cobia Way 2 2 944 $234,000 $247 41 days
129 SE Birch Terrace Unit 54 3 3 2,057 $569,995 $277 38 days
139 SE Birch Terrace Unit 49 3 3 2,057 $559,043 $271 13 days
143 SE Birch Terrace Unit 48 3 3 2,057 $559,227 $271 3 days
1711 NW Palm Lake Drive N/A N/A 1,662 $625,000 $376 37 days
5265 SE Jennings Lane 3 3 1,868 $377,700 $202 17 days
6720 SE Park Trace Drive 3 2 1,641 $585,000 $356 25 days
5089 SE Devenwood Way 3 2 1,690 $619,900 $366 42 days
5799 SE Skyblue Circle 4 2 1,828 $549,000 $300 2 days
963 SW Tamarrow Place 2 2 1,528 $460,000 $301 31 days
950 S Kanner Highway Unit C-22 2 2 875 $185,900 $212 42 days
5853 SE Riverboat Drive Unit 422 2 3 1,288 $296,000 $229 0 days
3331 SE Fairway West W 3 3 2,913 $630,000 $216 21 days
2970 SE Lexington Lakes Drive Unit 2970 3 3 1,611 $398,000 $247 50 days
5019 SE Alicia Street 3 2 1,008 $390,000 $386 34 days
5775 SE Edgewater Circle 3 3 1,808 $421,790 $233 70 days
2044 NW Chenille Lane 3 2 1,673 $530,000 $316 58 days
5761 SE Edgewater Circle 3 3 1,635 $391,665 $239 83 days
1965 SE Emerald Court 2 2 1,687 $599,000 $355 53 days
6919 SE Sleepy Hollow Lane 4 3 2,679 $799,000 $298 59 days
3494 SE Jefferson St Street 2 1 912 $394,000 $432 80 days
5769 SE Edgewater Circle 3 3 1,808 $406,990 $225 26 days
5773 SE Edgewater Circle 3 3 1,808 $450,090 $248 11 days
1643 SE Lafayette Street 2 2 1,380 $379,900 $275 280 days
925 SW Rustic Circle 3 2 2,866 $790,000 $275 112 days
144 NE Edgewater Drive Unit 3106 2 2 1,590 $799,888 $503 96 days
964 NW Spruce Ridge Drive Unit D-8 2 2 1,056 $299,000 $283 43 days
6325 SE Colonial Drive 3 2 1,860 $300,000 $161 70 days
175 SE Saint Lucie Boulevard Unit 162 2 2 1,300 $175,000 $134 122 days
5789 SE Skyblue Circle 4 3 2,470 $609,000 $246 109 days
2600 SE Ocean Boulevard Unit 11 1 1 679 $119,000 $175 204 days
7121 SE Park Trace Court 5 4 3,072 $749,000 $243 117 days
6661 SE Park Trace Drive 4 2 1,828 $585,000 $320 159 days
2047 SE Monroe Street 4 2 2,055 $450,000 $218 71 days
7131 SE Park Trace Court 4 3 2,470 $649,000 $262 119 days
5580 SE Colee Avenue 3 2 1,906 $499,000 $261 72 days
Average: 2.9 2.4 1,725 $461,208 $270 77 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6556 SE Broadmoor Ln 3 3 1,972 $629,900 $610,000 $309 110 days 10/9/24
4284 SE Fairway E 3 2 2,272 $629,000 $600,000 $264 25 days 10/8/24
5230 SE Schooner Oaks Way 2 2 1,400 $299,999 $275,000 $196 37 days 10/7/24
1911 SW Palm City Road Unit D 1 2 806 $89,000 $86,000 $106 67 days 10/7/24
6930 SE Lillian Court 3 2 1,827 $359,000 $355,000 $194 201 days 10/7/24
370 NE Edgewater Drive Unit 302 2 2 970 $410,000 $390,000 $402 133 days 10/7/24
704 SW Pine Ave 3 2 1,104 $480,000 $310,000 $280 50 days 10/4/24
4663 SE Winter Haven Court 3 2 1,481 $485,000 $460,000 $310 40 days 10/4/24
9840 SW Legacy Drive 3 3 2,523 $806,100 $810,000 $321 181 days 10/4/24
950 S Kanner Highway Unit B1 2 2 875 $199,900 $180,000 $205 99 days 10/4/24
5058 SE Devenwood Way 3 2 1,709 $495,000 $475,000 $277 12 days 10/2/24
2748 NW Howard Creek Lane 3 3 2,827 $1,975,000 $1,725,000 $610 204 days 10/2/24
2225 SE Letha Court 2 1 876 $190,000 $180,000 $205 144 days 10/2/24
5559 SE Inez Avenue N/A N/A 1,566 $429,900 $393,000 $250 142 days 10/2/24
2444 SE Springtree Place 4 3 2,123 $475,000 $482,500 $227 5 days 10/1/24
5645 SE Mitzi Lane 2 2 912 $325,000 $325,000 $356 9 days 10/1/24
1624 SW Gregor Way Way 5 3 2,755 $599,000 $640,000 $232 7 days 10/1/24
5083 SW Winchester Drive 5 5 3,278 $1,125,000 $1,020,000 $311 97 days 10/1/24
5032 SE Pompano Terrace 3 2 1,372 $634,000 $625,000 $455 141 days 10/1/24
950 S Kanner Highway Unit 703 2 2 1,164 $239,900 $230,000 $197 133 days 10/1/24
191 SW Cocoloba Way 4 3 2,536 $999,900 $987,500 $389 67 days 10/1/24
2004 SE Lafayette Street 3 3 1,938 $485,000 $475,000 $245 17 days 9/30/24
5055 SE Primrose Way 3 2 1,620 $375,000 $350,000 $216 22 days 9/30/24
6780 SE Winged Foot Drive 3 3 2,628 $875,000 $837,500 $318 72 days 9/30/24
5767 SE Edgewater Circle 3 3 1,808 $411,790 $388,850 $215 54 days 9/30/24
2808 SE Dune Drive Unit 1403 3 5 3,908 $4,750,888 $4,241,250 $1,085 231 days 9/30/24
45 SE Sedona Circle Unit 105 3 3 1,607 $299,999 $300,000 $186 80 days 9/30/24
30 SW Hideaway Place 2 1 1,073 $365,000 $365,000 $340 80 days 9/30/24
5030 SE Dell Street 3 2 1,114 $379,900 $364,000 $326 15 days 9/28/24
1587 SE Pomeroy Street Unit 7-7 2 2 1,148 $318,500 $325,000 $283 61 days 9/27/24
1163 NW 12th Terrace 4 3 2,604 $679,999 $660,000 $253 6 days 9/27/24
103 SW Hideaway Place 2 2 1,073 $400,000 $360,000 $335 53 days 9/27/24
5762 SE Edgewater Circle Unit 5762 3 3 1,808 $478,665 $480,515 $265 29 days 9/27/24
2600 SE Ocean Avenue Unit Jj2 2 2 1,089 $149,900 $140,000 $128 78 days 9/27/24
4491 SE Murray Cove Circle 3 2 1,249 $413,000 $413,000 $330 13 days 9/26/24
4315 SE Tamarind Street 3 2 1,580 $420,000 $420,000 $265 98 days 9/26/24
3890 SE Fairway W 2 2 2,106 $599,000 $566,500 $268 23 days 9/25/24
1260 SE Illusion Isle Way 3 3 2,435 $799,000 $780,000 $320 44 days 9/25/24
2929 SE Ocean Blvd Unit 102-2 1 2 696 $165,000 $142,500 $204 122 days 9/25/24
121 SW South River Drive Unit 206 2 2 1,107 $259,900 $243,000 $219 245 days 9/25/24
109 SE Rocky Terrace Unit 7 3 3 2,026 $699,995 $617,000 $304 274 days 9/25/24
700 SE Michaels Court 3 3 1,903 $675,000 $620,000 $325 82 days 9/24/24
4300 SE Saint Lucie Boulevard Unit 172 2 2 924 $155,000 $149,900 $162 232 days 9/24/24
3504 SE Fairway E 4 3 3,786 $3,500,000 $3,300,000 $871 29 days 9/23/24
7044 SW Victoria Court 3 2 1,836 $540,000 $515,000 $280 34 days 9/23/24
1230 NW Fork Road 3 2 2,214 $629,000 $580,000 $261 79 days 9/23/24
221 NE Plantation Road Unit 406 2 2 1,188 $399,900 $387,000 $325 47 days 9/20/24
8903 SW Galardia Court 4 3 2,788 $849,900 $833,000 $298 36 days 9/20/24
9821 SW Legacy Drive 3 3 2,721 $799,730 $748,000 $274 167 days 9/20/24
5764 SE Edgewater Circle 3 3 1,808 $471,790 $458,550 $253 30 days 9/20/24
Average: 2.8 2.4 1,718 $586,501 $558,471 $297 64 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549